Winter Offensive Weapon Case at a glance
- Released
- 18 December 2013
- Cost per open
- $15.38 ($12.88 case + $2.50 key)
- Expected value
- $6.79 (44%)
- Return rank
- #29 of 42
- Chance of a knife
- 0.26% (1 in 385)
- Open pays for itself
- 4.4%
- Cost per expected knife
- $5,915.38
- Drop status
- Rare drop pool
About the Winter Offensive Weapon Case
The Winter Offensive Weapon Case was released on 18 December 2013 as part of the Winter Offensive update. It introduced the first Asiimov, the M4A4 | Asiimov, at Covert, with the Sawed-Off | The Kraken as its partner. The Classified tier is strong for such an early case: the AWP | Redline, M4A1-S | Guardian and P250 | Mehndi. The Rare Special Items are the original five knives, Karambit, M9 Bayonet, Bayonet, Flip and Gut, in classic finishes from Fade to Safari Mesh. Winter Offensive is now a rare drop with steadily shrinking supply.
Winter Offensive Weapon Case drop rates
Every open in the simulator uses Valve's published CS2 case odds. Within a rarity tier each item is equally likely, so the chance of one specific item is the tier chance divided by the number of items in that tier. StatTrak versions drop 10% of the time where they exist.
| Rarity | Chance per open | About 1 in | Items | Each item |
|---|---|---|---|---|
| Mil-Spec (blue) | 79.92% | 1 | 4 | 19.980% |
| Restricted (purple) | 15.98% | 6 | 4 | 3.995% |
| Classified (pink) | 3.20% | 31 | 3 | 1.067% |
| Covert (red) | 0.64% | 156 | 2 | 0.320% |
| Rare Special Item (gold) | 0.26% | 385 | 65 | 0.004% |
What's inside the Winter Offensive Weapon Case
Steam market prices (7-day average) across wears, Factory New to Battle-Scarred, updated 2026-10-03.
Skins in this case: every item below links to its own page with wear prices, float ranges and every case that drops it. Browse all CS2 skins by rarity.
Rare Special Item (gold): 0.26% total, 65 items
| Item | Chance | Price range |
|---|---|---|
| 0.004% | $220.44 to $1,987.13 | |
| 0.004% | $948.87 to $1,938.67 | |
| 0.004% | $676.72 to $1,800.00 | |
| 0.004% | $743.76 to $1,800.00 | |
| 0.004% | $1,736.42 to $1,745.35 | |
| 0.004% | $1,195.20 to $1,625.17 | |
| 0.004% | $959.07 to $1,471.37 | |
| 0.004% | $1,415.58 | |
| 0.004% | $1,132.71 to $1,381.28 | |
| 0.004% | $450.07 to $1,380.00 | |
| 0.004% | $495.77 to $1,354.60 | |
| 0.004% | $774.98 to $1,269.31 | |
| 0.004% | $516.50 to $1,150.19 | |
| 0.004% | $201.10 to $1,100.00 | |
| 0.004% | $493.40 to $1,012.00 | |
| 0.004% | $361.79 to $1,002.88 | |
| 0.004% | $667.22 to $943.03 | |
| 0.004% | $330.67 to $938.55 | |
| 0.004% | $929.50 | |
| 0.004% | $597.30 to $878.60 | |
| 0.004% | $379.50 to $852.93 | |
| 0.004% | $75.19 to $817.57 | |
| 0.004% | $442.12 to $800.01 | |
| 0.004% | $363.27 to $800.00 | |
| 0.004% | $364.74 to $761.35 | |
| 0.004% | $148.53 to $747.49 | |
| 0.004% | $351.99 to $707.61 | |
| 0.004% | $260.39 to $637.26 | |
| 0.004% | $472.15 to $635.12 | |
| 0.004% | $466.44 to $601.90 | |
| 0.004% | $472.07 to $566.37 | |
| 0.004% | $149.87 to $563.98 | |
| 0.004% | $326.67 to $535.41 | |
| 0.004% | $242.77 to $460.77 | |
| 0.004% | $373.59 to $421.04 | |
| 0.004% | $322.05 to $405.04 | |
| 0.004% | $145.01 to $402.67 | |
| 0.004% | $143.75 to $399.99 | |
| 0.004% | $172.31 to $370.32 | |
| 0.004% | $326.76 to $368.00 | |
| 0.004% | $196.82 to $366.64 | |
| 0.004% | $176.58 to $350.83 | |
| 0.004% | $116.86 to $342.13 | |
| 0.004% | $52.96 to $329.77 | |
| 0.004% | $318.46 | |
| 0.004% | $145.62 to $317.17 | |
| 0.004% | $148.62 to $311.73 | |
| 0.004% | $136.40 to $309.37 | |
| 0.004% | $134.76 to $255.17 | |
| 0.004% | $63.48 to $250.87 | |
| 0.004% | $136.10 to $236.03 | |
| 0.004% | $127.58 to $224.07 | |
| 0.004% | $216.96 | |
| 0.004% | $139.61 to $216.01 | |
| 0.004% | $54.47 to $185.86 | |
| 0.004% | $130.21 to $183.08 | |
| 0.004% | $148.24 to $177.19 | |
| 0.004% | $132.58 to $156.86 | |
| 0.004% | $49.35 to $152.57 | |
| 0.004% | $112.70 to $146.20 | |
| 0.004% | $61.03 to $127.48 | |
| 0.004% | $50.86 to $112.04 | |
| 0.004% | $50.18 to $106.72 | |
| 0.004% | $51.28 to $101.68 | |
| 0.004% | $71.60 |
Covert (red): 0.64% total, 2 items
| Item | Chance | Price range |
|---|---|---|
| 0.320% | $105.61 to $271.83 | |
| 0.320% | $101.68 to $114.07 |
Classified (pink): 3.20% total, 3 items
| Item | Chance | Price range |
|---|---|---|
| 1.067% | $25.88 to $90.88 | |
| 1.067% | $44.39 to $75.84 | |
| 1.067% | $13.34 to $33.10 |
Restricted (purple): 15.98% total, 4 items
| Item | Chance | Price range |
|---|---|---|
| 3.995% | $9.66 to $34.07 | |
| 3.995% | $5.27 to $27.39 | |
| 3.995% | $7.11 to $12.43 | |
| 3.995% | $5.00 to $9.92 |
Mil-Spec (blue): 79.92% total, 4 items
| Item | Chance | Price range |
|---|---|---|
| 19.980% | $1.31 to $8.82 | |
| 19.980% | $1.95 to $8.38 | |
| 19.980% | $3.10 to $5.83 | |
| 19.980% | $1.76 to $3.04 |
Is the Winter Offensive Weapon Case worth opening? Expected value
One Winter Offensive Weapon Case open costs $15.38: $12.88 for the case and $2.50 for the key. Weighting every item by its drop chance, an estimated wear spread and the 10% StatTrak chance, an open is worth $6.79 on average, 44% of the cost. That ranks #29 of 42 cases. Only 4.4% of opens pay for themselves, and the expected loss over 100 opens is about $858.80.
- Chance of at least one knife in 100 opens: 22.9%; in 385 opens: 63.3%; in 1,000 opens: 92.6%.
- Cost per expected knife: $5,915.38 (385 opens at $15.38).
- Prices: Steam market 7-day average, updated 2026-10-03. Wear spread is an estimate, not Valve data.
Best and worst Winter Offensive Weapon Case drops
Most valuable
★ Bayonet | Crimson WebRare Special Item (gold) · 0.004%$1,987.13
★ Karambit | Case HardenedRare Special Item (gold) · 0.004%$1,938.67
★ Karambit | NightRare Special Item (gold) · 0.004%$1,800.00
Cheapest
PP-Bizon | Cobalt HalftoneMil-Spec (blue) · 19.980%$1.31
M249 | MagmaMil-Spec (blue) · 19.980%$1.76
Galil AR | SandstormMil-Spec (blue) · 19.980%$1.95
Winter Offensive Weapon Case FAQ
What are the odds of getting a knife from the Winter Offensive Weapon Case?
0.26% per open, about 1 in 385, for the Rare Special Item (Bayonet, Flip Knife, Gut Knife, Karambit and M9 Bayonet). Each of the 65 finishes is equally likely, so one specific finish is 0.0040%. Over 100 opens the chance of at least one is 22.9%, and the expected cost per knife is about $5,915.38 at $15.38 an open.
What is the expected value of the Winter Offensive Weapon Case?
About $6.79 per open against $15.38 for the case plus key, a 44% return, which ranks #29 of the 42 cases in our simulator. Only 4.4% of opens are worth more than they cost, so over 100 opens you should expect to lose about $858.80.
Is the Winter Offensive Weapon Case discontinued?
It is no longer a regular drop. Valve has moved the Winter Offensive Weapon Case out of the active weekly drop pool into the rare drop pool, so most copies now come from the Steam market. It can still be opened with a key.
What is the best item in the Winter Offensive Weapon Case?
By Steam market price the top finish is ★ Bayonet | Crimson Web at up to $1,987.13, followed by ★ Karambit | Case Hardened. The most valuable Covert skins are M4A4 | Asiimov and Sawed-Off | The Kraken.
When was the Winter Offensive Weapon Case released?
Valve released the Winter Offensive Weapon Case on 18 December 2013.
Is this Winter Offensive Weapon Case simulator free?
Yes. It needs no account and never uses real money: it is a demo and nothing is won. Every open uses the real Winter Offensive Weapon Case item pool and Valve's published odds.
Simulate related cases
All 42 CS2 cases ranked by expected valueHow CS2 case odds work
Ready for real cases?
When the demo is not enough, open real CS2 cases on CaseBattles.gg with provably fair results you can verify, or take on other players in case battles. 18+ only, play responsibly.
Real cases at a similar price
This is a free simulator for entertainment: a demo, nothing is won and no money is used. Odds are Valve's published odds; wear and Doppler phase splits are estimated models, not Valve figures. Item values are indicative Steam market prices. Counter-Strike 2 and its item images are property of Valve Corporation. CaseBattles is not affiliated with or endorsed by Valve. 18+ only. Responsible gaming.
