Operation Vanguard Weapon Case at a glance
- Released
- 11 November 2014
- Cost per open
- $8.98 ($6.48 case + $2.50 key)
- Expected value
- $4.99 (56%)
- Return rank
- #4 of 42
- Chance of a knife
- 0.26% (1 in 385)
- Open pays for itself
- 10.5%
- Cost per expected knife
- $3,453.85
- Drop status
- Rare drop pool
About the Operation Vanguard Weapon Case
The Operation Vanguard Weapon Case was released on 11 November 2014 with Operation Vanguard. Its Covert pair is the AK-47 | Wasteland Rebel and the P2000 | Fire Elemental, a pistol skin many players still remember from their first loadouts. The Classified tier is the P250 | Cartel, SCAR-20 | Cardiac and XM1014 | Tranquility. The Rare Special Items are the original five knives, Karambit, M9 Bayonet, Bayonet, Flip and Gut, in classic finishes such as Fade, Slaughter and Case Hardened. Vanguard is in the rare drop pool now, and fewer copies trade each year.
Operation Vanguard Weapon Case drop rates
Every open in the simulator uses Valve's published CS2 case odds. Within a rarity tier each item is equally likely, so the chance of one specific item is the tier chance divided by the number of items in that tier. StatTrak versions drop 10% of the time where they exist.
| Rarity | Chance per open | About 1 in | Items | Each item |
|---|---|---|---|---|
| Mil-Spec (blue) | 79.92% | 1 | 5 | 15.984% |
| Restricted (purple) | 15.98% | 6 | 4 | 3.995% |
| Classified (pink) | 3.20% | 31 | 3 | 1.067% |
| Covert (red) | 0.64% | 156 | 2 | 0.320% |
| Rare Special Item (gold) | 0.26% | 385 | 65 | 0.004% |
What's inside the Operation Vanguard Weapon Case
Steam market prices (7-day average) across wears, Factory New to Battle-Scarred, updated 2026-10-03.
Skins in this case: every item below links to its own page with wear prices, float ranges and every case that drops it. Browse all CS2 skins by rarity.
Rare Special Item (gold): 0.26% total, 65 items
| Item | Chance | Price range |
|---|---|---|
| 0.004% | $220.44 to $1,987.13 | |
| 0.004% | $948.87 to $1,938.67 | |
| 0.004% | $676.72 to $1,800.00 | |
| 0.004% | $743.76 to $1,800.00 | |
| 0.004% | $1,736.42 to $1,745.35 | |
| 0.004% | $1,195.20 to $1,625.17 | |
| 0.004% | $959.07 to $1,471.37 | |
| 0.004% | $1,415.58 | |
| 0.004% | $1,132.71 to $1,381.28 | |
| 0.004% | $450.07 to $1,380.00 | |
| 0.004% | $495.77 to $1,354.60 | |
| 0.004% | $774.98 to $1,269.31 | |
| 0.004% | $516.50 to $1,150.19 | |
| 0.004% | $201.10 to $1,100.00 | |
| 0.004% | $493.40 to $1,012.00 | |
| 0.004% | $361.79 to $1,002.88 | |
| 0.004% | $667.22 to $943.03 | |
| 0.004% | $330.67 to $938.55 | |
| 0.004% | $929.50 | |
| 0.004% | $597.30 to $878.60 | |
| 0.004% | $379.50 to $852.93 | |
| 0.004% | $75.19 to $817.57 | |
| 0.004% | $442.12 to $800.01 | |
| 0.004% | $363.27 to $800.00 | |
| 0.004% | $364.74 to $761.35 | |
| 0.004% | $148.53 to $747.49 | |
| 0.004% | $351.99 to $707.61 | |
| 0.004% | $260.39 to $637.26 | |
| 0.004% | $472.15 to $635.12 | |
| 0.004% | $466.44 to $601.90 | |
| 0.004% | $472.07 to $566.37 | |
| 0.004% | $149.87 to $563.98 | |
| 0.004% | $326.67 to $535.41 | |
| 0.004% | $242.77 to $460.77 | |
| 0.004% | $373.59 to $421.04 | |
| 0.004% | $322.05 to $405.04 | |
| 0.004% | $145.01 to $402.67 | |
| 0.004% | $143.75 to $399.99 | |
| 0.004% | $172.31 to $370.32 | |
| 0.004% | $326.76 to $368.00 | |
| 0.004% | $196.82 to $366.64 | |
| 0.004% | $176.58 to $350.83 | |
| 0.004% | $116.86 to $342.13 | |
| 0.004% | $52.96 to $329.77 | |
| 0.004% | $318.46 | |
| 0.004% | $145.62 to $317.17 | |
| 0.004% | $148.62 to $311.73 | |
| 0.004% | $136.40 to $309.37 | |
| 0.004% | $134.76 to $255.17 | |
| 0.004% | $63.48 to $250.87 | |
| 0.004% | $136.10 to $236.03 | |
| 0.004% | $127.58 to $224.07 | |
| 0.004% | $216.96 | |
| 0.004% | $139.61 to $216.01 | |
| 0.004% | $54.47 to $185.86 | |
| 0.004% | $130.21 to $183.08 | |
| 0.004% | $148.24 to $177.19 | |
| 0.004% | $132.58 to $156.86 | |
| 0.004% | $49.35 to $152.57 | |
| 0.004% | $112.70 to $146.20 | |
| 0.004% | $61.03 to $127.48 | |
| 0.004% | $50.86 to $112.04 | |
| 0.004% | $50.18 to $106.72 | |
| 0.004% | $51.28 to $101.68 | |
| 0.004% | $71.60 |
Covert (red): 0.64% total, 2 items
| Item | Chance | Price range |
|---|---|---|
| 0.320% | $87.90 to $428.75 | |
| 0.320% | $95.00 to $166.44 |
Classified (pink): 3.20% total, 3 items
| Item | Chance | Price range |
|---|---|---|
| 1.067% | $10.41 to $46.68 | |
| 1.067% | $10.83 to $31.30 | |
| 1.067% | $9.49 to $25.51 |
Restricted (purple): 15.98% total, 4 items
| Item | Chance | Price range |
|---|---|---|
| 3.995% | $3.48 to $92.52 | |
| 3.995% | $9.43 to $35.66 | |
| 3.995% | $2.83 to $10.94 | |
| 3.995% | $1.70 to $7.37 |
Mil-Spec (blue): 79.92% total, 5 items
| Item | Chance | Price range |
|---|---|---|
| 15.984% | $0.78 to $9.20 | |
| 15.984% | $0.85 to $7.02 | |
| 15.984% | $3.06 to $4.48 | |
| 15.984% | $0.96 to $3.67 | |
| 15.984% | $0.82 to $2.68 |
Is the Operation Vanguard Weapon Case worth opening? Expected value
One Operation Vanguard Weapon Case open costs $8.98: $6.48 for the case and $2.50 for the key. Weighting every item by its drop chance, an estimated wear spread and the 10% StatTrak chance, an open is worth $4.99 on average, 56% of the cost. That ranks #4 of 42 cases. Only 10.5% of opens pay for themselves, and the expected loss over 100 opens is about $398.83.
- Chance of at least one knife in 100 opens: 22.9%; in 385 opens: 63.3%; in 1,000 opens: 92.6%.
- Cost per expected knife: $3,453.85 (385 opens at $8.98).
- Prices: Steam market 7-day average, updated 2026-10-03. Wear spread is an estimate, not Valve data.
Best and worst Operation Vanguard Weapon Case drops
Most valuable
★ Bayonet | Crimson WebRare Special Item (gold) · 0.004%$1,987.13
★ Karambit | Case HardenedRare Special Item (gold) · 0.004%$1,938.67
★ Karambit | NightRare Special Item (gold) · 0.004%$1,800.00
Cheapest
MAG-7 | FirestarterMil-Spec (blue) · 15.984%$0.78
G3SG1 | MurkyMil-Spec (blue) · 15.984%$0.82
UMP-45 | DelusionMil-Spec (blue) · 15.984%$0.85
Operation Vanguard Weapon Case FAQ
What are the odds of getting a knife from the Operation Vanguard Weapon Case?
0.26% per open, about 1 in 385, for the Rare Special Item (Bayonet, Flip Knife, Gut Knife, Karambit and M9 Bayonet). Each of the 65 finishes is equally likely, so one specific finish is 0.0040%. Over 100 opens the chance of at least one is 22.9%, and the expected cost per knife is about $3,453.85 at $8.98 an open.
What is the expected value of the Operation Vanguard Weapon Case?
About $4.99 per open against $8.98 for the case plus key, a 56% return, which ranks #4 of the 42 cases in our simulator. Only 10.5% of opens are worth more than they cost, so over 100 opens you should expect to lose about $398.83.
Is the Operation Vanguard Weapon Case discontinued?
It is no longer a regular drop. Valve has moved the Operation Vanguard Weapon Case out of the active weekly drop pool into the rare drop pool, so most copies now come from the Steam market. It can still be opened with a key.
What is the best item in the Operation Vanguard Weapon Case?
By Steam market price the top finish is ★ Bayonet | Crimson Web at up to $1,987.13, followed by ★ Karambit | Case Hardened. The most valuable Covert skins are AK-47 | Wasteland Rebel and P2000 | Fire Elemental.
When was the Operation Vanguard Weapon Case released?
Valve released the Operation Vanguard Weapon Case on 11 November 2014.
Is this Operation Vanguard Weapon Case simulator free?
Yes. It needs no account and never uses real money: it is a demo and nothing is won. Every open uses the real Operation Vanguard Weapon Case item pool and Valve's published odds.
Simulate related cases
All 42 CS2 cases ranked by expected valueHow CS2 case odds work
Ready for real cases?
When the demo is not enough, open real CS2 cases on CaseBattles.gg with provably fair results you can verify, or take on other players in case battles. 18+ only, play responsibly.
Real cases at a similar price
This is a free simulator for entertainment: a demo, nothing is won and no money is used. Odds are Valve's published odds; wear and Doppler phase splits are estimated models, not Valve figures. Item values are indicative Steam market prices. Counter-Strike 2 and its item images are property of Valve Corporation. CaseBattles is not affiliated with or endorsed by Valve. 18+ only. Responsible gaming.
