About the Operation Breakout Weapon Case
Open the Operation Breakout Weapon Case for free (released 2014) using the real item pool and Valve's published drop odds. Pick the Operation Breakout Weapon Case in the simulator above, spin a single case or bulk-open hundreds, and see what you would really pull: P90 | Asiimov and M4A1-S | Cyrex at Covert, and Butterfly Knife as the Rare Special Item. Nothing costs money and nothing is rigged.
What's inside the Operation Breakout Weapon Case
Indicative Steam market prices across wears (Factory New to Battle-Scarred), updated 2026-10-03. StatTrak versions are worth more.
| Rarity | Item | Price range |
|---|---|---|
| Rare Special Item (knife or gloves) | ★ Butterfly Knife | Fade | $1,612.71 to $1,836.35 |
| Rare Special Item (knife or gloves) | ★ Butterfly Knife | Slaughter | $1,552.58 to $1,826.63 |
| Rare Special Item (knife or gloves) | ★ Butterfly Knife | Case Hardened | $869.00 to $1,800.00 |
| Rare Special Item (knife or gloves) | ★ Butterfly Knife | $1,492.26 |
| Rare Special Item (knife or gloves) | ★ Butterfly Knife | Blue Steel | $1,079.30 to $1,452.36 |
| Rare Special Item (knife or gloves) | ★ Butterfly Knife | Crimson Web | $726.01 to $1,446.14 |
| Rare Special Item (knife or gloves) | ★ Butterfly Knife | Night | $607.13 to $1,207.50 |
| Rare Special Item (knife or gloves) | ★ Butterfly Knife | Boreal Forest | $560.09 to $1,073.82 |
| Rare Special Item (knife or gloves) | ★ Butterfly Knife | Stained | $771.42 to $1,011.71 |
| Rare Special Item (knife or gloves) | ★ Butterfly Knife | Scorched | $542.32 to $937.78 |
| Rare Special Item (knife or gloves) | ★ Butterfly Knife | Safari Mesh | $551.52 to $839.46 |
| Rare Special Item (knife or gloves) | ★ Butterfly Knife | Forest DDPAT | $542.92 to $792.76 |
| Rare Special Item (knife or gloves) | ★ Butterfly Knife | Urban Masked | $601.48 to $663.38 |
| Covert (red) | P90 | Asiimov | $215.19 to $318.75 |
| Covert (red) | M4A1-S | Cyrex | $201.68 to $251.78 |
| Classified (pink) | Five-SeveN | Fowl Play | $23.30 to $88.81 |
| Classified (pink) | Glock-18 | Water Elemental | $22.14 to $56.29 |
| Classified (pink) | Desert Eagle | Conspiracy | $23.71 to $30.22 |
| Restricted (purple) | CZ75-Auto | Tigris | $2.50 to $8.75 |
| Restricted (purple) | Nova | Koi | $2.82 to $3.69 |
| Restricted (purple) | P250 | Supernova | $2.78 to $3.67 |
| Restricted (purple) | PP-Bizon | Osiris | $2.70 to $3.51 |
| Mil-Spec (blue) | P2000 | Ivory | $0.49 to $7.48 |
| Mil-Spec (blue) | SSG 08 | Abyss | $0.46 to $6.46 |
| Mil-Spec (blue) | MP7 | Urban Hazard | $0.46 to $1.48 |
| Mil-Spec (blue) | Negev | Desert-Strike | $0.46 to $0.76 |
| Mil-Spec (blue) | UMP-45 | Labyrinth | $0.47 to $0.74 |
Operation Breakout Weapon Case drop odds
These are Valve's official CS2 case odds, used for every open in the simulator:
| Rarity | Chance per open | Items in this case |
|---|---|---|
| Mil-Spec (blue) | 79.92% | 5 |
| Restricted (purple) | 15.98% | 4 |
| Classified (pink) | 3.20% | 3 |
| Covert (red) | 0.64% | 2 |
| Rare Special Item (knife or gloves) | 0.26% | 13 |
Is the Operation Breakout Weapon Case worth opening?
Opening one Operation Breakout Weapon Case costs about $13.26: $10.76 for the case plus $2.50 for the key. Weighting every item by its real drop chance, wear and the 10% StatTrak chance, the expected value of one open is about $5.84, or roughly 44% of what you spend. Over 100 opens that is an expected loss of around $741.51. Almost all of the value sits in the Covert and knife slots, which together land on just 0.90% of opens, so most real openings return far less than the average. That is why trying it in the simulator first is the smart move.
Operation Breakout Weapon Case FAQ
What are the odds of getting a knife from the Operation Breakout Weapon Case?
Every Operation Breakout Weapon Case open has a 0.26% chance (about 1 in 385) of a Rare Special Item. In this case that means Butterfly Knife. Covert skins drop 0.64% of the time, Classified 3.20%, Restricted 15.98% and Mil-Spec 79.92%.
Is the Operation Breakout Weapon Case worth opening?
On average one Operation Breakout Weapon Case returns about $5.84 in Steam market value against roughly $13.26 for the case plus a key, about 44% back. Over many opens you should expect to lose money; open it for fun in the simulator first.
What is the best item in the Operation Breakout Weapon Case?
The top Covert skin is P90 | Asiimov, followed by M4A1-S | Cyrex. The rarest drops are the Rare Special Items: Butterfly Knife.
Is this Operation Breakout Weapon Case simulator free?
Yes. The simulator is free, needs no account and never uses real money or awards real items. It uses the real Operation Breakout Weapon Case item pool and Valve's published odds so you can see how opening it really plays out.
Simulate related cases
Ready for real cases?
When the demo is not enough, open real CS2 cases on CaseBattles.gg with provably fair results you can verify, or take on other players in case battles. 18+ only, play responsibly.
