About the CS20 Case
Open the CS20 Case for free (released 2019) using the real item pool and Valve's published drop odds. Pick the CS20 Case in the simulator above, spin a single case or bulk-open hundreds, and see what you would really pull: AWP | Wildfire and FAMAS | Commemoration at Covert, and Classic Knife as the Rare Special Item. Nothing costs money and nothing is rigged.
What's inside the CS20 Case
Indicative Steam market prices across wears (Factory New to Battle-Scarred), updated 2026-10-03. StatTrak versions are worth more.
| Rarity | Item | Price range |
|---|---|---|
| Rare Special Item (knife or gloves) | ★ Classic Knife | Crimson Web | $162.01 to $1,800.00 |
| Rare Special Item (knife or gloves) | ★ Classic Knife | Fade | $343.50 to $397.84 |
| Rare Special Item (knife or gloves) | ★ Classic Knife | Case Hardened | $136.22 to $344.56 |
| Rare Special Item (knife or gloves) | ★ Classic Knife | Urban Masked | $87.27 to $340.01 |
| Rare Special Item (knife or gloves) | ★ Classic Knife | Blue Steel | $122.00 to $297.52 |
| Rare Special Item (knife or gloves) | ★ Classic Knife | Scorched | $88.60 to $262.38 |
| Rare Special Item (knife or gloves) | ★ Classic Knife | $230.43 |
| Rare Special Item (knife or gloves) | ★ Classic Knife | Slaughter | $202.80 to $226.83 |
| Rare Special Item (knife or gloves) | ★ Classic Knife | Boreal Forest | $79.36 to $184.75 |
| Rare Special Item (knife or gloves) | ★ Classic Knife | Stained | $101.24 to $178.67 |
| Rare Special Item (knife or gloves) | ★ Classic Knife | Forest DDPAT | $77.86 to $147.69 |
| Rare Special Item (knife or gloves) | ★ Classic Knife | Night Stripe | $99.15 to $131.01 |
| Rare Special Item (knife or gloves) | ★ Classic Knife | Safari Mesh | $66.83 to $119.64 |
| Covert (red) | AWP | Wildfire | $41.74 to $203.38 |
| Covert (red) | FAMAS | Commemoration | $37.26 to $74.14 |
| Classified (pink) | MP9 | Hydra | $5.23 to $49.98 |
| Classified (pink) | P90 | Nostalgia | $4.50 to $10.76 |
| Classified (pink) | AUG | Death by Puppy | $4.68 to $10.49 |
| Restricted (purple) | P250 | Inferno | $0.68 to $9.39 |
| Restricted (purple) | MP5-SD | Agent | $0.60 to $6.90 |
| Restricted (purple) | UMP-45 | Plastique | $0.60 to $5.18 |
| Restricted (purple) | Five-SeveN | Buddy | $0.73 to $4.53 |
| Restricted (purple) | M249 | Aztec | $0.59 to $3.07 |
| Mil-Spec (blue) | Glock-18 | Sacrifice | $0.45 to $8.96 |
| Mil-Spec (blue) | FAMAS | Decommissioned | $0.51 to $4.81 |
| Mil-Spec (blue) | Tec-9 | Flash Out | $0.44 to $4.33 |
| Mil-Spec (blue) | MAC-10 | Classic Crate | $0.45 to $2.76 |
| Mil-Spec (blue) | MAG-7 | Popdog | $0.42 to $1.20 |
| Mil-Spec (blue) | Dual Berettas | Elite 1.6 | $0.45 to $1.16 |
| Mil-Spec (blue) | SCAR-20 | Assault | $0.47 to $0.62 |
CS20 Case drop odds
These are Valve's official CS2 case odds, used for every open in the simulator:
| Rarity | Chance per open | Items in this case |
|---|---|---|
| Mil-Spec (blue) | 79.92% | 7 |
| Restricted (purple) | 15.98% | 5 |
| Classified (pink) | 3.20% | 3 |
| Covert (red) | 0.64% | 2 |
| Rare Special Item (knife or gloves) | 0.26% | 13 |
Is the CS20 Case worth opening?
Opening one CS20 Case costs about $3.77: $1.27 for the case plus $2.50 for the key. Weighting every item by its real drop chance, wear and the 10% StatTrak chance, the expected value of one open is about $1.76, or roughly 47% of what you spend. Over 100 opens that is an expected loss of around $200.65. Almost all of the value sits in the Covert and knife slots, which together land on just 0.90% of opens, so most real openings return far less than the average. That is why trying it in the simulator first is the smart move.
CS20 Case FAQ
What are the odds of getting a knife from the CS20 Case?
Every CS20 Case open has a 0.26% chance (about 1 in 385) of a Rare Special Item. In this case that means Classic Knife. Covert skins drop 0.64% of the time, Classified 3.20%, Restricted 15.98% and Mil-Spec 79.92%.
Is the CS20 Case worth opening?
On average one CS20 Case returns about $1.76 in Steam market value against roughly $3.77 for the case plus a key, about 47% back. Over many opens you should expect to lose money; open it for fun in the simulator first.
What is the best item in the CS20 Case?
The top Covert skin is AWP | Wildfire, followed by FAMAS | Commemoration. The rarest drops are the Rare Special Items: Classic Knife.
Is this CS20 Case simulator free?
Yes. The simulator is free, needs no account and never uses real money or awards real items. It uses the real CS20 Case item pool and Valve's published odds so you can see how opening it really plays out.
Simulate related cases
Ready for real cases?
When the demo is not enough, open real CS2 cases on CaseBattles.gg with provably fair results you can verify, or take on other players in case battles. 18+ only, play responsibly.
