
Rich vs Poor
Rich vs Poor Case
Open the Rich vs Poor case on CaseBattles.gg. Below are the full contents with exact, provably-fair drop rates, current skin values, and the case's expected value — no hidden odds. You can open it solo or add it to a case battle.
Rich vs Poor Case Odds & Drop Rates
| Item | Wear | Drop chance | Value |
|---|---|---|---|
| ★ M9 Bayonet | Gamma Doppler (MW) - Emerald | — | 0.01% | 3,283.71 |
| ★ Sport Gloves | Vice | MW | 0.01% | 2,700.00 |
| StatTrak™ AK-47 | Vulcan | FN | 0.10% | 2,440.63 |
| Desert Eagle | Blaze | MW | 0.20% | 1,902.93 |
| StatTrak™ AWP | Oni Taiji | MW | 0.20% | 1,099.38 |
| StatTrak™ M4A1-S | Printstream | MW | 0.20% | 915.79 |
| StatTrak™ M4A4 | Asiimov | FT | 0.20% | 875.79 |
| ★ Driver Gloves | Queen Jaguar | FN | 0.20% | 748.78 |
| Desert Eagle | Ocean Drive | FN | 1.00% | 459.88 |
| Glock-18 | Twilight Galaxy | MW | 1.00% | 414.88 |
| ★ StatTrak™ Gut Knife | Doppler | MW | 0.50% | 373.31 |
| ★ Gut Knife | Blue Steel | FN | 1.00% | 340.50 |
| Souvenir MP9 | Hot Rod | MW | 0.50% | 251.48 |
| Tec-9 | Nuclear Threat | MW | 2.00% | 235.55 |
| M4A4 | Hellish | FN | 1.00% | 209.13 |
| USP-S | Neo-Noir | FN | 5.00% | 200.44 |
| AWP | Asiimov | WW | 3.00% | 148.02 |
| ★ Falchion Knife | Bright Water | FN | 1.00% | 132.05 |
| ★ Paracord Knife | — | 1.00% | 85.08 |
| Glock-18 | Night | FN | 5.00% | 70.19 |
| Souvenir P250 | Digital Architect | FN | 5.00% | 48.68 |
| Nova | Green Apple | FN | 5.00% | 14.98 |
| MP9 | Music Box | FT | 5.00% | 4.28 |
| AK-47 | Uncharted | FN | 61.88% | 3.57 |
Is the Rich vs Poor Case Worth Opening?
The Rich vs Poor case has an expected value of about 61.95 gems against its 68.15 gem open price. That figure is the long-run average — individual openings are high-variance, which is the whole point. The top prize is ★ M9 Bayonet | Gamma Doppler (MW) - Emerald at roughly 3,283.71 gems. Every drop is provably fair and every rate on this page is the real rate used by the roll.
Open the Rich vs Poor Case in a Battle
Prefer competition? Add the Rich vs Poor case to a case battle and open the same case at the same time as other players — the highest total value takes the entire pot. You can go 1v1, 2v2, 3v3, or free-for-all.
Rich vs Poor Case FAQ
What is the best item in the Rich vs Poor case?
The top prize is ★ M9 Bayonet | Gamma Doppler (MW) - Emerald, worth about 3,283.71 gems, with a 0.01% drop chance.
What are the drop rates for the Rich vs Poor case?
Every item's exact drop rate is published in the table above. The combined chance of unboxing a knife or glove is 3.72%.
Is the Rich vs Poor case worth opening?
Its expected value is about 61.95 gems against a 68.15 gem open price. Like every case it is high-variance — the published odds let you decide for yourself.
Can I open the Rich vs Poor case in a case battle?
Yes. Add the Rich vs Poor case to a case battle and open it head-to-head against other players — the highest total value wins the whole pot.
Related: Best CS2 cases to open · CS2 case opening · Provably fair
